General information |
Model: | Honda CL 400 |
Year: | 2002 |
Category: | Naked bike |
Rating: | 69.7 out of 100. Show full rating and compare with other bikes |
Engine and transmission |
Displacement: | 397.00 ccm (24.22 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 29.00 HP (21.2 kW)) @ 7000 RPM |
Torque: | 34.00 Nm (3.5 kgf-m or 25.1 ft.lbs) @ 5500 RPM |
Compression: | 8.8:1 |
Bore x stroke: | 85.0 x 70.0 mm (3.3 x 2.8 inches) |
Valves per cylinder: | 4 |
Fuel system: | Carburetor |
Fuel control: | OCH |
Cooling system: | Air |
Gearbox: | 5-speed |
Chassis, suspension, brakes and wheels |
Front tyre dimensions: | 90/100-19 55P |
Rear tyre dimensions: | 110/90-18 61P |
Front brakes: | Single disc |
Rear brakes: | Expanding brake |
Physical measures and capacities |
Dry weight: | 140.0 kg (308.6 pounds) |
Power/weight ratio: | 0.2071 HP/kg |
Overall height: | 1,135 mm (44.7 inches) |
Overall length: | 2,175 mm (85.6 inches) |
Overall width: | 825 mm (32.5 inches) |
Ground clearance: | 185 mm (7.3 inches) |
Wheelbase: | 1,410 mm (55.5 inches) |
Fuel capacity: | 12.00 liters (3.17 gallons) |
2 comments:
Lovely bike, I also have a CL400 can I ask if the exhaust on your bike is from a CB400ss?
Lovely bike, I also have a CL400 can I ask if the exhaust on your bike is from a CB400ss?
Post a Comment